Fact Sheet
Affinity at Serangoon
Project Name | Affinity at Serangoon |
---|---|
Developer | Oxley Serangoon Pte Ltd |
Address | 10 - 64 Serangoon North Avenue 1 |
District | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
No. Of Units | 1012 + 40 Strata Landed Houses |
Site Area | 27,583.9 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 31 DEC 2024 |
Facilities |
|
中文介绍 | Download » |
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1BR | 474 | 560 | 186 |
1BR + Study | 538 | 689 | 202 |
2 Storey Strata Landed | 2,045 | 2,088 | 13 |
2BR Compact | 635 | 635 | 7 |
2BR Compact + Study | 624 | 624 | 91 |
2BR Premium | 753 | 775 | 28 |
2BR Premium + Study | 732 | 775 | 112 |
3 Storey Strata Landed | 2,303 | 2,357 | 27 |
3BR Compact | 850 | 1,012 | 170 |
3BR Deluxe | 1,152 | 1,259 | 109 |
3BR Premium | 1,076 | 1,249 | 55 |
4BR + Study | 1,410 | 1,711 | 42 |
Penthouse | 1,572 | 1,722 | 10 |
Shop | 484 | 549 | 5 |
Affinity at Serangoon
COME HOME TO ALL THAT YOU CHERISH
Address
Location
Book an appointment
We will get back to you ASAP.